Part of the
Golfer's Network USA
(view other network sites)
Home Features News Calendar Tee Times Game Improvement Contact Us

2009 MSHSAA Class 2 Boys Golf State Championship
Hosted by: Sedalia Country Club

Rank / Score

1 Lutheran (St. Peters) (+88) 319-329---648
2 Springfield Catholic (+93) 327-326---653
3 Belle (+98) 334-324---658*
4 Willow Springs (+98) 325-333---658
5 Bishop LeBlond (+107) 335-332---667
6 Mountain Grove (+117) 339-338---677
7 Mt. Vernon (+135) 342-353---695
8 Palmyra (+136) 351-345---696
9 Lee's Summit Community Christian (+148) 359-349---708
10 Central (New Madrid Co.) (+219) 398-381---779
11 Whitfield (NC) NC-NC---NC

* awarded Third-place per tie-breaking procedure in MSHSAA Golf Manual.

2009 MSHSAA Class 3 Boys Golf State Championship
Hosted by: Fremont Hills Country Club

Rank / Score

1 Warrensburg (+72) 321-319---640
2 Kearney (+74) 329-313---642
3 Westminster Christian (+80) 320-328---648
4 Pembroke Hill (+84) 327-325---652
T5 Duchesne (+89) 329-328---657
T5 Webb City (+89) 331-326---657
7 Helias (+95) 331-332---663
8 St. Francis Borgia (+110) 336-342---678
9 Farmington (+147) 349-366---715
10 Notre Dame Cape Girardeau (+154) 372-350---722

 

2009 MSHSAA Class 4 Boys Golf State Championship
Rivercut Golf Course
Final Results

Rank / Total

1 Rockhurst 300-293=593
2 Chaminade 307-309=616*
3 Holt 314-302=616
4 Glendale 319-303=622
5 Ozark 311-317=628
6 DeSmet 317-312=629
7 Francis Howell 309-323=632
8 Park Hill South 313-321=634
9 Poplar Bluff 329-312=641
10 Rolla 329-326=655
11 Christian Brothers College 333-325=658
12 Jefferson City 332-341=673


Part of the Golfer's Network USA