Part of the
Golfer's Network USA
(view other network sites)
Home Features News Calendar Tee Times Game Improvement Contact Us
Tritons Finish 14th at Cherry Blossum in Northern Kentucky
  • Facebook
  • TwitThis
  • LinkedIn
  • Digg
  • Google
  • Sphinn
  • Mixx
  • StumbleUpon
Updated: Sun 4/4/2010 5:58 pm
The University of Missouri-St. Louis Men's Golf Team traveled to Cherry Blossom Golf Course in Northern Kentucky for The Jewell Golf Championship featuring twenty four Division II golf programs.  The Tritons continue their pursuit to join the top programs in the Great Lakes Valley Conference, among the likes of University of Indianapolis, Drury University, Wisconsin Parkside, Bellarmine University and Northern Kentucky University. 

The Jewell Golf Championship is one of three regional qualifying tournaments the Tritons play in each year with their finish determining their post season eligibility.  The top eight teams of the 24 schools competing in the regional events advances to Super Regionals with the opportunity to then qualify for the Division II National Championship.

The University of Indianapolis lapped the field due to their ability to persevere during harder conditions in round two where they fired low round for the day at 282.  Their 2nd round team score was 13 shots better than Grand Valley State and Saginaw Valley State and 18 shots better than Ferris State University which finished the championship in 2nd place. 

The University of Missouri St. Louis posted a team score of 294 in round one but struggled in round two with a 315 team total.  The 609 two day total put the Tritons in 14th position.  Maryville University finished in 18th position after scores of 302 and 319 for a 621 total. 

Matt Rau led the Tritons individually with rounds of 73-74 - 147 for a T18 finish.  Tim Cochran finished T31 after posting scores of 73 and 76.  After a team low score of 70 in round one, Ryan Penfield struggled to a second round 83 to finish T55.  Matt McKiernan fired 78-82 to finish T96.  


Fin Team                     Scores
   1 Indianapolis, U. of      280  282    562   -14 
   2 Ferris State U.          279  300    579    +3 
   3 Wayne St. Univ. - MI     286  298    584    +8 
   4 Grand Valley St. U.      295  295    590   +14 
   5 Ashland University       293  298    591   +15 
   6 Northwood U. MI          291  301    592   +16 
T  7 Drury University         298  296    594   +18 
T  7 Saginaw Valley State     299  295    594   +18 
T  7 Wisconsin-Parkside       289  305    594   +18 
  10 Bellarmine Univ.         293  304    597   +21 
T 11 Northern Kentucky U.     296  309    605   +29 
T 11 Tiffin University        293  312    605   +29 
  13 Lewis University         294  313    607   +31 
  14 Missouri-St. Louis       294  315    609   +33 
  15 Southern Indiana         292  318    610   +34 
T 16 Rockhurst University     304  316    620   +44 
T 16 St. Joseph's Co.  IN     307  313    620   +44 
  18 Maryville University     302  319    621   +45 
  19 Illinois-Springfield     298  327    625   +49 
T 20 Findlay, U. of           299  328    627   +51 
T 20 Lake Erie College        314  313    627   +51 
  22 Kentucky Wesleyan        310  321    631   +55 
  23 Lake Superior St.U.      314  318    632   +56 
  24 Northern Michigan U.     324  329    653   +77 

 Fin  Name                  School      Scores
   1  Seth Fair             Indy, U of   67   69    136    -8 
   2  Joe Juszczyk          WayneSt-MI   68   71    139    -5 
   3  Eric Lilleboe         Ferris St.   67   73    140    -4 
   4  Blair Webb            Indy, U of   70   73    143    -1 
T  5  Brad Abel             Indy, U of   77   67    144     E 
T  5  Dieter Schulz         Sag Val St   72   72    144     E 
T  7  Andrew Troyanek       WiParkside   69   76    145    +1 
T  7  Eric Johnson          WayneSt-MI   69   76    145    +1 
T  7  Kyle Miller           Indy, U of   72   73    145    +1 
T  7  Thomas Hay            Drury        74   71    145    +1 
T 11  Aaron Monson          Indy, U of   71   75    146    +2 
T 11  Andrew Funk           Drury        73   73    146    +2 
T 11  Brendan Jenkins       Ashland      72   74    146    +2 
T 11  Craig Burrows         Ferris St.   69   77    146    +2 
T 11  Danny Lewis           N.Kentucky   70   76    146    +2 
T 11  Kurt Valley           Ferris St.   72   74    146    +2 
T 11  Nick Gunthorpe        Gnd Valley   72   74    146    +2 
T 18  Andy Hansen           WiParkside   72   75    147    +3 
T 18  Blair Turner          No'wood MI   71   76    147    +3 
T 18  Garrett Simons        Ferris St.   71   76    147    +3 
T 18  Jay Overy             Ashland      74   73    147    +3 
T 18  Matthew Malloure      Gnd Valley   73   74    147    +3 
T 18  Matthew Rau           MO-StLouis   73   74    147    +3 
T 18  Mike Keller           WiParkside   76   71    147    +3 
T 18  Nick Prokop           No'wood MI   74   73    147    +3 
T 18  Ron Bonatz            No'wood MI   73   74    147    +3 
T 27  Dillon Klein          Tiffin U.    71   77    148    +4 
T 27  Michael Bowser        Ashland      73   75    148    +4 
T 27  Paul Dagys            Lewis U.     74   74    148    +4 
T 27  Pete Jensen           N.Michigan   76   72    148    +4 
T 31  Casey Pyne            Lewis U.     71   78    149    +5 
T 31  Clarke Fry            Rockhurst    74   75    149    +5 
T 31  Doug Wilkinson        Bellarmine   72   77    149    +5 
T 31  Nick Becht            Bellarmine   75   74    149    +5 
T 31  Tim Cochran           MO-StLouis   73   76    149    +5 
T 36  Adam Mallory          Bellarmine   73   77    150    +6 
T 36  Chris Bacon           Ashland      74   76    150    +6 
T 36  Harrison Price        KY Wesley.   73   77    150    +6 
T 36  Michael Fowler        Maryville    72   78    150    +6 
T 36  Mike Basinski         Gnd Valley   77   73    150    +6 
T 36  Nate Kelly            Sag Val St   77   73    150    +6 
T 42  Anthony Provenzola    Gnd Valley   73   78    151    +7 
T 42  Brooks Herrick        Bellarmine   73   78    151    +7 
T 42  Chase Olsen           Gnd Valley   77   74    151    +7 
T 42  Frank Whites          Lake Erie    75   76    151    +7 
T 42  James Bell            Tiffin U.    75   76    151    +7 
T 42  Jeremy Martin         N.Kentucky   77   74    151    +7 
T 42  Kyle Stafford         StJosephIN   76   75    151    +7 
T 42  Mike Horn             Sag Val St   76   75    151    +7 
T 42  Rob Ronk              Sag Val St   76   75    151    +7 
T 51  Bryan Ratterman       Bellarmine   76   76    152    +8 
T 51  Chris Taylor          S. Indiana   74   78    152    +8 
T 51  Jack Mitroka          WayneSt-MI   76   76    152    +8 
T 51  Sam Steelman          Drury        74   78    152    +8 
T 55  Brad Howell           Maryville    75   78    153    +9 
T 55  Brent Vizina          LSSU         76   77    153    +9 
T 55  Bubba Wouters         WayneSt-MI   78   75    153    +9 
T 55  Corey Martinez        Tiffin U.    72   81    153    +9 
T 55  Joel Hanger           StJosephIN   73   80    153    +9 
T 55  Justin Epure          Tiffin U.    75   78    153    +9 
T 55  Kyle Martin           Drury        79   74    153    +9 
T 55  Mark Klinger          IL-Sprngfd   75   78    153    +9 
T 55  Ryan Penfield         MO-StLouis   70   83    153    +9 
T 64  Aaron Anderson        S. Indiana   74   80    154   +10 
T 64  C.J. Milo             Lake Erie    77   77    154   +10 
T 64  Drew Mathews          S. Indiana   73   81    154   +10 
T 64  Jones Brown           N.Kentucky   76   78    154   +10 
T 68  Aaron Peterson        WayneSt-MI   73   82    155   +11 
T 68  Bob Tierney           WiParkside   72   83    155   +11 
T 68  Brad Elliott          No'wood MI   73   82    155   +11 
T 68  Dan Schaller          Rockhurst    77   78    155   +11 
T 68  Joel Smith            S. Indiana   71   84    155   +11 
T 68  Kyle House            No'wood MI   77   78    155   +11 
T 68  Logan Watts           Lewis U.     75   80    155   +11 
T 68  Peter Tanaka          Lewis U.     74   81    155   +11 
T 68  Stephen Anderson      StJosephIN   82   73    155   +11 
T 77  Jeffrey Mocini        Findlay      75   81    156   +12 
T 77  Kyle Nickson          Findlay      72   84    156   +12 
T 77  Ted Brink             Ashland      75   81    156   +12 
T 80  Joe McGeean           Findlay      74   83    157   +13 
T 80  Mike Guarino          Lake Erie    79   78    157   +13 
T 80  Ryan McKillips        IL-Sprngfd   74   83    157   +13 
T 80  Shawn Vanderwal       Drury        77   80    157   +13 
T 80  Tyler Robinson        Ferris St.   79   78    157   +13 
T 85  Brad Welch            Rockhurst    77   81    158   +14 
T 85  Jesse Weller          Maryville    76   82    158   +14 
T 85  Jonathan Lange        Sag Val St   75   83    158   +14 
T 85  Mike McKillips        IL-Sprngfd   75   83    158   +14 
T 85  Sean Stubbs           LSSU         78   80    158   +14 
T 85  Steve Rickels         N.Kentucky   73   85    158   +14 
T 85  Zach Buckner          KY Wesley.   75   83    158   +14 
T 92  Jordan Wilson         Rockhurst    76   83    159   +15 
T 92  Justin Watren         Findlay      79   80    159   +15 
T 92  Matt Hancock          S. Indiana   80   79    159   +15 
T 92  Zach Phillips         IL-Sprngfd   74   85    159   +15 
T 96  Josh Kerns            Rockhurst    78   82    160   +16 
T 96  Matt McKiernan        MO-StLouis   78   82    160   +16 
T 96  Sean Green            LSSU         81   79    160   +16 
T 99  Bryan Clishe          LSSU         79   82    161   +17 
T 99  Jon Klein             Tiffin U.    75   86    161   +17 
T 99  Keith Buntrock        WiParkside   76   85    161   +17 
T 99  Nick Quagliano        Lewis U.     76   85    161   +17 
T 99  Travis Ranegar        StJosephIN   76   85    161   +17 
T104  Max Reil              KY Wesley.   82   80    162   +18 
T104  Rob Maruska           Maryville    81   81    162   +18 
 106  Nick Kuenneke         KY Wesley.   80   83    163   +19 
T107  Ben Fulcher           N.Michigan   80   84    164   +20 
T107  Michael Schmitmeyer   Findlay      78   86    164   +20 
T107  Shane McCafferty      IL-Sprngfd   81   83    164   +20 
 110  Mitchell Faulk        KY Wesley.   84   81    165   +21 
 111  Jordan Frank          Lake Erie    83   85    168   +24 
 112  Sam Carlson           Maryville    79   90    169   +25 
 113  Steve Bragg           Lake Erie    89   82    171   +27 
T114  Jake Pelletier        StJosephIN   84   89    173   +29 
T114  P.J. Dienes           LSSU         89   84    173   +29 
T116  Adam Huss             N.Michigan   88   86    174   +30 
T116  T.J. Rose             N.Michigan   87   87    174   +30 
   

Part of the Golfer's Network USA