Part of the
Golfer's Network USA
(view other network sites)
Home Features News Calendar Tee Times Game Improvement Contact Us
Illini Finish 7th, Adam Long of Duke Fires 2nd Round 64
  • Facebook
  • TwitThis
  • LinkedIn
  • Digg
  • Google
  • Sphinn
  • Mixx
  • StumbleUpon
Updated: Sun 4/4/2010 6:11 pm

April 4, 2010

Augusta, Ga. - No. 8 Illinois put together another under par round Sunday to move up one spot at the Administaff Augusta State Invitational. The Illini posted a six-under par 282 for a final score of 853 (-11) to place seventh in the 18-team field that included six ranked teams.

Host and No. 3 Augusta State ran away with the tournament, posting a final score of 817 (-47), some 16 strokes in front of No. 17 South Carolina (-31). Duke (-21), No. 21 Clemson (-19) and No. 27 Tennessee (-18) round out the top five teams. The Illini finished two strokes out of sixth, a place held by Georgia Southern (-13).

"It was a good experience for us, playing on the southern course on the Bermuda grass," said Illinois head coach Mike Small. "After a rocky start, I think we finished strong. We are playing well as a team with a lot of chemistry, but there are some things we need to work on individually to get ready for Big Tens in a few weeks."

Three Illinois players fired under par rounds on Sunday. Juniors Chris DeForest and Scott Langley each shot three-under par 69s while sophomore Luke Guthrie shot a two-under par 70 on the par 72 Forest Hills Golf Course.

DeForest finished 13th individually at seven-under par 209. Langley tied for 24th at -3 and Guthrie tied for 28th at -2. Senior Zach Barlow tied for 40th at +1 while senior Matt Hoffman tied for 80th at +10.

"It was nice to see three players under par," Small said. "We showed some resiliency in hanging in there, but on this course we needed multiple players to shoot four or five strokes under par."

The round of the tournament was posted by St. Louisan and member of the Duke University golf team, Adam Long.  After a first round 77, Long posted a second round 64 helping his Blue Devils improve by 11 shots posting a 276 2nd round team total.

Fin Team                     Scores
   1 Augusta State U.         274  270  273    817   -47 
   2 South Carolina           286  266  281    833   -31 
   3 Duke University          287  276  280    843   -21 
   4 Clemson University       277  283  285    845   -19 
   5 Tennessee, Univ. of      280  279  287    846   -18 
   6 Georgia Southern U.      285  278  288    851   -13 
   7 Illinois, U. of          290  281  282    853   -11 
   8 Chattanooga              293  280  284    857    -7 
   9 UNC Greensboro           286  278  295    859    -5 
  10 Alabama, U. of           286  285  291    862    -2 
  11 Kent State               299  275  290    864     E 
  12 Virginia Tech            296  283  286    865    +1 
  13 South Carolina-Aiken     289  282  299    870    +6 
  14 Coastal Carolina         290  293  289    872    +8 
  15 Lamar University         288  296  294    878   +14 
  16 Houston, Univ. of        298  290  294    882   +18 
  17 Georgia State Univ.      308  284  292    884   +20 
  18 Minnesota, Univ. of      290  291  305    886   +22 

 Fin  Name                  School      Scores
   1  Henrik Norlander      Augusta St   68   68   65    201   -15 
   2  Patrick Reed          Augusta St   66   67   70    203   -13 
T  3  George Bryan IV       S Carolina   72   65   69    206   -10 
T  3  Mitchell Krywulycz    Augusta St   71   68   67    206   -10 
T  3  Paul Woodbury         S Carolina   69   67   70    206   -10 
T  6  Corbin Mills          Clemson      68   67   72    207    -9 
T  6  Robin Wingardh        Tennessee    70   66   71    207    -9 
T  6  Ryan Zabroske         Ga. South    72   67   68    207    -9 
T  9  Bud Cauley            Alabama      69   66   73    208    -8 
T  9  Carter Newman         Augusta St   69   68   71    208    -8 
T  9  Wesley Bryan          S Carolina   72   65   71    208    -8 
T  9  Will Bowman           UNCG         71   66   71    208    -8 
  13  Chris DeForest        Illinois     72   68   69    209    -7 
T 14  Darren Renwick        Tennessee    69   68   73    210    -6 
T 14  Derek Rende           Chatt        72   71   67    210    -6 
T 14  Jacob Burger          Clemson      70   71   69    210    -6 
T 14  Stephan Jaeger        Chatt        70   68   72    210    -6 
T 18  Adam Long             Duke         77   64   70    211    -5 
T 18  Wes Roach             Duke         73   71   67    211    -5 
T 20  Jake Amos             Augusta St   72   66   74    212    -4 
T 20  Mikey Moyers          Va. Tech     75   66   71    212    -4 
T 20  Robert Hoadley        UNCG         70   70   72    212    -4 
T 20  Taylor Floyd          Augusta St   72   67   73    212    -4 
T 24  Ben Pisani            Minnesota    72   71   70    213    -3 
T 24  John Hahn             Kent State   75   65   73    213    -3 
T 24  Julian Suri           Duke         71   71   71    213    -3 
T 24  Scott Langley         Illinois     72   72   69    213    -3 
T 28  Clint Tolleson        S Carolina   73   69   72    214    -2 
T 28  Joe Monte             Ga. South    71   69   74    214    -2 
T 28  Luke Guthrie          Illinois     73   71   70    214    -2 
T 31  Brinson Paolini       Duke         73   70   72    215    -1 
T 31  David Holmes          Tennessee    70   74   71    215    -1 
T 31  Luke Hopkins          Clemson      69   74   72    215    -1 
T 31  Spencer Anderson      Duke         70   71   74    215    -1 
T 35  Brett Cairns          Kent State   74   69   73    216     E 
T 35  J. Philippe Paiement  Kent State   72   73   71    216     E 
T 35  Patrick Rada          S Carolina   73   72   71    216     E 
T 35  PierreAlexis Rolland  Lamar        74   69   73    216     E 
T 35  Sam Lyons             Coast. Car   72   73   71    216     E 
T 40  Drew Ernst            Coast. Car   71   74   72    217    +1 
T 40  Frederik Schulte      USCA         72   72   73    217    +1 
T 40  Jay Vandeventer       Tennessee    74   71   72    217    +1 
T 40  Lee Knox              Alabama      74   68   75    217    +1 
T 40  Matt Deal             Ga. South    76   70   71    217    +1 
T 40  Tom Sherreard         Georgia St   75   71   71    217    +1 
T 40  Zach Barlow           Illinois     73   70   74    217    +1 
T 47  Alan Fowler           Georgia St   76   69   73    218    +2 
T 47  Blake Redmond         Va. Tech     73   73   72    218    +2 
T 47  Hunter Hamrick        Alabama      71   74   73    218    +2 
T 47  J.T. Clendenin        Chatt        76   69   73    218    +2 
T 47  Spencer Fulford       Ga. South    70   73   75    218    +2 
T 52  Alex Boyd             Clemson      71   76   72    219    +3 
T 52  Crawford Reeves       Clemson      70   71   78    219    +3 
T 52  Ryan Heisey           UNCG         72   70   77    219    +3 
T 55  Garland Green         Va. Tech     77   75   68    220    +4 
T 55  Garrick Porteous      Tennessee    71   74   75    220    +4 
T 55  Grant Carnie          USCA         72   75   73    220    +4 
T 55  Hugues Joannes        Lamar        71   75   74    220    +4 
T 55  Joseph Reynolds       Houston      77   69   74    220    +4 
T 55  Justin Thompson       USCA         72   68   80    220    +4 
T 55  Kevin Hesbois         Lamar        73   74   73    220    +4 
T 62  Sebastian Soderberg   Coast. Car   70   71   80    221    +5 
T 62  Steven Fox            Chatt        76   73   72    221    +5 
T 62  Will Almand           UNCG         73   72   76    221    +5 
T 65  Brent Paul            Georgia St   78   72   72    222    +6 
T 65  Donald Constable      Minnesota    72   74   76    222    +6 
T 65  Jackie Lindsey        Houston      76   74   72    222    +6 
T 65  Justin Kaplan         Houston      78   71   73    222    +6 
T 65  Kevin Grady           USCA         79   70   73    222    +6 
T 65  Mackenzie Hughes      Kent State   78   71   73    222    +6 
T 65  Marshall Bailey       Va. Tech     71   70   81    222    +6 
  72  Clark Mitzner         Houston      72   76   75    223    +7 
T 73  Dan Obremski          Coast. Car   77   75   72    224    +8 
T 73  Hunter Slatton        Alabama      73   77   74    224    +8 
T 73  Kevin Miller          Kent State   79   70   75    224    +8 
T 76  Alex Ratliff          Chatt        78   71   76    225    +9 
T 76  Florian Sander        Ga. South    72   72   81    225    +9 
T 76  Gaines Milliner       USCA         73   72   80    225    +9 
T 76  MJ Daffue             Lamar        73   78   74    225    +9 
T 80  Charlie Winegardner   Coast. Car   77   75   74    226   +10 
T 80  Jacob Everts          Va. Tech     77   74   75    226   +10 
T 80  Matt Eschenburg       Houston      73   78   75    226   +10 
T 80  Matt Hoffman          Illinois     73   75   78    226   +10 
T 80  Thomas Campbell       Minnesota    73   72   81    226   +10 
  85  Scott Strohmeyer      Alabama      73   83   71    227   +11 
T 86  Colin Chapman         UNCG         79   73   76    228   +12 
T 86  Olle Bengtsson        Augusta St   75   76   77    228   +12 
T 86  Xavier Feyaerts       Lamar        71   78   79    228   +12 
T 89  Frederick Van Rayen   Minnesota    73   74   82    229   +13 
T 89  Fredrik Qvicker       Chatt        75   72   82    229   +13 
  91  Jared Cagle           Georgia St   79   75   76    230   +14 
  92  Alex Castro           Georgia St   82   72   77    231   +15 
  93  David Haley           Minnesota    75   83   78    236   +20 

 

Part of the Golfer's Network USA