Part of the
Golfer's Network USA
(view other network sites)
Missouri Mid Amateur
Junior Golf
Phil Cotton Invitational 2010 Results
Updated: Tue 6/8/2010 5:37 pm
PHIL COTTON INVITATIONAL RESULTS
AL GUSTIN GC
June 5-6, 2010        
         
SENIOR   R1 R2 TOTAL
ANDY SMITH 69 66 135
GERALD SIEMONS 73 66 139
DON BLISS 70 70 140
BJ CURRY 69 71 140
RICH GLEGHORN 72 69 141
DEE SANDERS 70 71 141
KARL ELBRECHT 71 72 143
RON EILERS 74 70 144
DON  KUEHN 74 70 144
BEN CANTRELL 72 73 145
STEVE GROOM 72 73 145
MICHAEL HARTMAN 70 75 145
ROBERT  TRITTLER 73 72 145
TIM BOYD 72 74 146
DAVID SANDERS 72 74 146
BRET WILSON 72 74 146
ED WALSWORTH 73 73 146
BOB MARTIN 77 70 147
JEFF SAMI 74 76 150
BART WILSON 72 78 150
DAVID WIER 75 76 151
MARK COOPER 75 76 151
DARREL HUSINGA 75 78 153
DICK LANDON 76 77 153
ROCKY WALTHER 77 76 153
DOUG DANIELS 76 77 153
BILL WOMACK 77 76 153
MICHAEL GRIMES 77 77 154
VINCE LOPICCOLO 76 76 154
DIRK TEAGARDEN 73 82 155
JEFF PARSHALL 77 79 156
THOMAS RAINWATER 84 75 159
DONNY NGALA 81 79 160
DENNIS PAYNE 82 80 162
RON WILSON 84 78 162
STEVE  CARLSON 91 72 163
LARRO BARRETT 81 84 165
JACK  GARVIN 86 81 167
JOE DELONG 89 89 178
         
CHAMPIONSHIP   R1 R2 TOTAL
CHRIS JOHNSON 68 69 137
JACE LONG 71 71 142
DAVE McDONALD 72 70 142
WILL ECHELMEIER 69 76 145
KEEGAN McHENRY 74 71 145
MARK MONROE 74 71 145
JACOB SANDBOTHE 70 75 145
SCOTT HOVIS 73 73 146
WILL NIXON 69 77 146
LANDON WILLETT 73 73 146
NICK WILSON 68 78 146
BRADLEY MOODY 75 71 146
WAYNE FREDRICK 73 73 146
DREW HATTON 71 76 147
TIM HOLMES 78 69 147
JD NASH 75 73 148
WILSON SUNDVOLD 74 74 148
TRAVIS MITCHELL 75 73 148
BRIAN  HALL 73 75 148
BOBBY GODWIN 75 74 149
BRIAN  HASKELL 76 74 150
CHAD MENKE 71 79 150
LUCAS BLACK 74 77 151
JOSH BRADY 77 74 151
PAT BRITT 74 77 151
ANTONIO SERRANO 78 73 151
JEFF HANSLICK 76 75 151
AARON WIER 76 76 152
CHUCK GREENE 75 77 152
JOE CHRISTIAN 75 78 153
JEFF JOHNSON 74 79 153
BEN JOHANSSEN 78 76 154
NATHAN SPRAGUE 78 76 154
DAN KELLEY 78 77 155
JASEN MATYAS 79 76 155
DREW WIER 76 80 156
CRUZ BUCHANAN 79 78 157
TJ SWEET 81 77 158
JIM McLAUGHLIN 77 81 158
MARCUS ROWE 79 79 158
JUSTIN BLISS 75 84 159
KYLE FELTS 77 82 159
CURTIS GARDNER 83 77 160
JEFF  ECHELMEIER 78 84 162
BRIAN  BROWN 82 81 163
TIM HOLMES 78 69 147
JD NASH 75 73 148
WILSON SUNDVOLD 74 74 148
TRAVIS MITCHELL 75 73 148
BRIAN  HALL 73 75 148
BOBBY GODWIN 75 74 149
BRIAN  HASKELL 76 74 150
CHAD MENKE 71 79 150
LUCAS BLACK 74 77 151
JOSH BRADY 77 74 151
PAT BRITT 74 77 151
ANTONIO SERRANO 78 73 151
JEFF HANSLICK 76 75 151
AARON WIER 76 76 152
CHUCK GREENE 75 77 152
JOE CHRISTIAN 75 78 153
JEFF JOHNSON 74 79 153
BEN JOHANSSEN 78 76 154
NATHAN SPRAGUE 78 76 154
DAN KELLEY 78 77 155
JASEN MATYAS 79 76 155
DREW WIER 76 80 156
CRUZ BUCHANAN 79 78 157
TJ SWEET 81 77 158
JIM McLAUGHLIN 77 81 158
MARCUS ROWE 79 79 158
JUSTIN BLISS 75 84 159
KYLE FELTS 77 82 159
CURTIS GARDNER 83 77 160
JEFF  ECHELMEIER 78 84 162
BRIAN  BROWN 82 81 163
Missouri Golf Association • P.O. Box 104164 • Jefferson City • MO • 65110 • Phone: 573-636-8994 • Fax: 573-636-4225 • eMail: mogolf@mogolf.org
Part of the Golfer's Network USA