Part of the
Golfer's Network USA
(view other network sites)
Senior 4 Ball
Ozark Invitational 2010 Results
  • Facebook
  • TwitThis
  • LinkedIn
  • Digg
  • Google
  • Sphinn
  • Mixx
  • StumbleUpon
Updated: Tue 5/25/2010 10:16 pm

OZARK INVITATIONAL RESULTS
Westwood Hills Country Club
April 24-25, 2010

SENIOR   RD 1 RD 2 TOTAL
DON BLISS 70 72 142
STEVE GROOM 74 72 146
RON EILERS 73 73 146
GERALD SIEMONS 75 74 149
ROBERT TRITTLER 76 75 151
BEN CANTRELL 72 79 151
ANDY SMITH 79 73 152
ED WASLWORTH 79 74 153
DIRK TEAGARDEN 82 72 154
DARREL HUISINGA 77 77 154
BILLY PYLAND 78 77 155
JEFF SARNI 79 77 156
SCOTT THOMAS 81 76 157
VINCENT LOPICCOLO 81 76 157
JOHN KUEPER 81 76 157
DAVID ESTES 77 80 157
WALTER POWELL 76 81 157
TIM BOYD 80 79 159
SCHOONER FITZGERALD 79 80 159
GLENN PAULUS 79 80 159
JOHN BAILEY 79 82 161
TIM HORNE 80 83 163
ROCKY WALTHER 84 81 165
TERRY SOUCHEK 82 83 165
BARRY STAHL 80 85 165
TONY BROWN 83 85 168
THOMAS RAINWATER 89 80 169
DON JOHNSON 89 80 169
BILL  JETT 90 80 170
JT THOMPSON 92 87 179
RICHARD KING 91 91 182
MIKE HARTMAN 80 WD 80

CHAMPIONSHIP   RD 1 RD 2 TOTAL
CARR VERNON 70 67 137
JEFF JOHNSON 69 70 139
SKIP BERKMEYER 69 70 139
BEN GODWIN 73 68 141
WAYNE FREDRICK 71 71 142
JEFF CHANDLER 72 71 143
DARREN LUNDGREN 74 70 144
LANE PIPPIN 73 71 144
NEIL VANLEEUWEN 72 72 144
SCOTT HARVEY 72 72 144
CHANCE HOLDEN 73 72 145
SCOTTY MCCLELLAN 74 71 145
BUDDY ALLEN 74 71 145
BEN BRUMITT 73 72 145
GREG FORD 72 73 145
DEREK RAHLMANN 73 73 146
BRETT MCCAULEY 71 75 146
CHAD NIEZING 74 72 146
TYLER HILLIS 74 73 147
SCOTT KIRCHOFF 74 73 147
TOM BARRY 77 71 148
RYNE FISHER 77 71 148
JARED GREEN 74 74 148
TODD METZ 74 74 148
MATT MURRAY 74 74 148
STEVE SOUCHEK 75 73 148
SAN BASS 78 71 149
TRENT HILLIS 77 72 149
TRAVIS MITCHELL 75 74 149
BOB MEEH 73 76 149
TYLER STALKER 79 71 150
MARK MONROE 74 76 150
LUCAS BLACK 78 73 151
BREVIN GIEBLER 76 75 151
LUKE CHAILLAND 74 77 151
LOGAN MACDONALD 75 76 151
TIM HOLMES 74 78 152
GLENN EUBANKS 76 76 152
JON KEY 78 75 153
RYAN CHANDLER 72 81 153
RICHARD WILLIAMS 76 77 153
TANNER WERNER 81 73 154
TANNER MCKINNEY 80 74 154
JUSTIN ROBINSON 77 77 154
RONNIE STRONG 74 80 154
JOE BEHL 78 76 154
KEN OZBUN 76 78 154
ANTONIO SERRANO 83 72 155
CHARLIE ADAMS 80 75 155
NATHAN FREDRICK 78 77 155
CHRIS DALE 78 77 155
BRIAN HALL 76 79 155
SCOTT WHITTAKER 81 75 156
SHANE BURKETT 81 75 156
JOE  CRAIGMYLE 77 79 156
JERROD MURPHY 80 77 157
BRAD THIELEMIER 79 78 157
JOSEPH CHRISTIAN 78 79 157
CHRIS LOVE 78 79 157
MIKE MORRIS 82 76 158
ARON PERSONS 81 77 158
MIKE IVIE 81 77 158
JOHN SHOCK 77 81 158
JASON WADDELL 74 84 158
ROB HAIK 80 79 159
JAMIE HATHCOCK 79 80 159
BILL WYNN 78 81 159
BOB  ENGLEHART 78 81 159
CRAIG CARINGER 81 79 160
SAMMY GONZALES 82 79 161
RUSSELL BRIGHTMAN 83 78 161
CHRIS MONTGOMERY 81 81 162
JACOB SIWAK 81 81 162
BOBBY GODWIN 85 78 163
TYLER BERRY 84 79 163
DAVID JOHNSON 86 78 164
CHRIS RAHLMANN 81 83 164
TROY BELL 81 83 164
JAKE LEONARD 83 81 164
MIKE LYNCH 82 83 165
JACOB ROBERTSON 79 87 166
CHASE JOHNSTON 86 80 166
SHAD MCCUE 87 84 171
JEFF DAVIS 85 86 171
ALEX VAHLDICK 92 80 172
MICHAEL PERRYMAN 84 88 172
JUSTIN BLISS 90 83 173
MIKE SISSUM 92 82 174
TONY MARKHAM 87 87 174
TRAVIS FITZGERALD 87 90 177
DENNY REAGAN 89 WD 89
STEVE SHOCK 78 WD 78
JEFF RESNICK 81 WD 81
Missouri Golf Association • P.O. Box 104164 • Jefferson City • MO • 65110 • Phone: 573-636-8994 • Fax: 573-636-4225 • eMail: mogolf@mogolf.org
Part of the Golfer's Network USA