Part of the
Golfer's Network USA
(view other network sites)
Senior 4 Ball
2011 Payne Stewart Invitational Hickory Hills CC
  • Facebook
  • TwitThis
  • LinkedIn
  • Digg
  • Google
  • Sphinn
  • Mixx
  • StumbleUpon
Updated: Tue 5/17/2011 9:31 am


                                                                                                            Kevin Kring, Springfield, Amateur Champion 

Andy Smith, Gladstone, Senior Amateur Champion


11th Annual Payne Stewart Invitational

Hickory Hills Country Club

May 13-15, 2011


 

AMATEUR DIVISION  
Rank Player Name Rnd 1 Rnd 2 Total
1 Kevin Kring, Springfield, MO  71 72 143
2 Stuart Ballingall, Columbia, Mo  71 73 144
3 Scott Hovis, Jefferson City, Mo  76 71 147
T4 Daily Young, Springfield, Missouri  70 78 148
T4 Kory Bowman, Springfield, MO  72 76 148
6 Nick Wilson, Rocheport, Missouri  75 74 149
T7 Donald Stimble, Shell Knob, Missouri  77 76 153
T7 Jon Troutman, Spring Hill, KS  73 80 153
T9 Ben Godwin, Poplar Bluff, Missouri  76 78 154
T9 Jared Nash, Dixon, MO  77 77 154
T9 Matt Sullivan, Springfield, MO  73 81 154
T9 Tyler Stalker, Springfield, Missouri  75 79 154
13 Eric Ecker, Springfield, MO  80 76 156
T14 Brandon Cauldwell, Ozark, MO  75 82 157
T14 Nathan Fredrick, Springfield, Missour 77 80 157
T14 Travis Mitchell, Springfield, mo  77 80 157
T17 Bobby Godwin, Poplar Bluff, Missour 84 74 158
T17 Chuck Greene, Springfield, MO  80 78 158
T17 Jamie Hathcock, Springfield, MO  79 79 158
T17 Jimmy Vernon, Poplar Bluff, MO  81 77 158
T17 Wayne Fredrick, Springfield, Mo  78 80 158
T22 Antonio Serrano, Springfield, Mo  83 77 160
T22 Judd Easterling, Springfield, Mo  81 79 160
24 Brian Haskell, St Joseph, MO  82 79 161
T25 Nic Goodin, Springfield, MO  86 77 163
T25 Ryan Eckelkamp, Washington, MO  81 82 163
T27 Brian Whittle, Golden City, Missouri  76 88 164
T27 Evan Monheiser, Blue Springs, Mo  83 81 164
T27 Lucas Black, Columbia, Mo  83 81 164
T30 Jeff Hunter, Bolivar, Mo  83 82 165
T30 John Shock, Poplar Bluff, MO  80 85 165
32 Ronnie Strong Jr, Jackson, MO  80 86 166
33 Tyler Spencer, Springfield, Missouri  78 89 167
T34 Ben Brumitt, Poplar Bluff, Mo  87 82 169
T34 Ryan Fisher, Ozark, MO  82 87 169
T36 Justin Bliss, Brentwood, MO  82 88 170
T36 Tim Holmes, Springfield, Mo  84 86 170
T38 Anisul Huq, Springfield, MO  83 88 171
T38 Joe Christian, Ballwin, MO  83 88 171
40 Alec Palen, Rogersville, MO  88 86 174
41 Chris Johnson, Columbia, Missouri  87 88 175
42 Bob Englehart, Jackson, Mo  91 85 176
T43 Josh Flemming, Springfield, Missouri  86 91 177
T43 Miles Aduddell, Ozark, MO  90 87 177
45 Jerrod Murphy, Poplar Bluff, MO  88 91 179
46 Jon Freeman, Marshfield, Mo  90 WD WD
         
         
SENIOR AMATEUR DIVISION  
Rank Player Name Rnd 1 Rnd 2 Total
T1 Andy Smith, Gladstone, MO *WIN 77 76 153
T1 Don Bliss, Chesterfield, Mo  75 78 153
3 Rich Gleghorn, Springfield, Mo  77 77 154
T4 Bill Roberts, Bolivar, MO  75 81 156
T4 BJ Curry, Sedalia, MO  79 77 156
T4 Karl Elbrecht, St.Louis, Mo  76 80 156
7 Russ Woodbury, Aurora, MO  80 77 157
8 Darrel Huisinga, Fenton, Mo  80 78 158
T9 Dennis Osborne, Ballwin, Missouri  73 86 159
T9 Parker Morgan, Springfield, MO  78 81 159
T9 Rocky Walther, St.Louis, Mo.  79 80 159
T9 Steve Groom, Raytown, Mo  79 80 159
T13 Don Kuehn, Kansas City, MO  79 81 160
T13 Robert Meeh, St. Louis, MO  82 78 160
T13 Robert Trittler, Wentzville, Mo  80 80 160
T13 Rufus Harmon, Jefferson City, Mo.  83 77 160
17 Gerald Siemons, Jefferson City, Mo  78 83 161
T18 Brent Dewitz, Olathe, KS  81 82 163
T18 Matt Barner, Rogersville, Mo  80 83 163
T18 Tim Boyd, Eureka, Mo.  81 82 163
T21 Ben Cantrell, Cape Girardeau, MO  83 81 164
T21 Ron Eilers, Columbia, Mo  82 82 164
23 Anthony Brown, Saint Louis, MO  85 80 165
T24 Chris Lakin, Brookline Station, MO  79 88 167
T24 Steve Carlson, Mission Hills, Kansas  84 83 167
T26 Ed Walsworth, Kansas City, Missouri  87 82 169
T26 John Flint Ferguson, Springfield, MO  84 85 169
T26 Mike Dallmeyer, Jefferson City, Mo  89 80 169
T29 Donny Ngala, Dittmer, MO  85 85 170
T29 Mike Goodwin, Springfield, Mo  87 83 170
T29 Tom Auner, Springfield, Missouri  85 85 170
32 Dirk Teagarden, O'Fallon, MO  85 86 171
33 Tom Hayob, Marshall, MO  86 86 172
34 Fred Wood, Cassville, Mo  88 85 173
35 Brad Squires, Springfield, Mo  91 85 176
36 Mario Marra, Kansas City, MO  94 85 179
37 Thomas Rainwater, Jackson, MO  91 90 181
38 Daniel Freesmeier, Florrisant, MO  99 88 187
T39 Craig Leeper, Rogersville, MO  NC WD WD
T39 John Bailey, Nashville, TN  81 WD WD
T39 Rusty Still, Rogersville, Missouri  86 WD WD


Format: 36 Holes Individual Stroke Play

 

Friday May 13 Practice Round (after 12:00)

 

Saturday May 14 Round 1

 

Sunday May 15 Round 2

 

Entry Fee: $160 (Cart Fee is NOT included in entry)

 

Divisions:

Men’s Amateur (handicap must be 6.0 or less) - Black Tees

Senior Amateur (age 50+) - White Tees

Field is limited to the first 120 players

*The Payne Stewart Invitational is a Missouri Golf Association Point Event*

 

Entries Close May 6th - Call after May 12 for Tee Times

Hickory Hills Pro Shop (417) 869-3878

 

Mail entry form with your check to

Hickory Hills CC, Payne Stewart Invitational

PO Box 11046, Springfield, Mo 65808

 

If you have any questions about the event you can contact Hickory Hills CC.

Missouri Golf Association • P.O. Box 104164 • Jefferson City • MO • 65110 • Phone: 573-636-8994 • Fax: 573-636-4225 • eMail: mogolf@mogolf.org
Part of the Golfer's Network USA