Part of the
Golfer's Network USA
(view other network sites)
Senior 4 Ball
Top High School Players Competing in State Tournament
  • Facebook
  • TwitThis
  • LinkedIn
  • Digg
  • Google
  • Sphinn
  • Mixx
  • StumbleUpon
Updated: Tue 5/17/2011 12:24 pm

Team Results


School Score
1 Parkway South High School 311
2 Rock Bridge High School 320
2 Francis Howell High School 320
4 Ozark High School 321
5 DeSmet High School 324
5 Poplar Bluff High School 324
7 Rockhurst High School 326
8 Liberty High School 332
9 Timberland High School 341

Individual Results

 NameSchoolRd 1Rd 2Total
1 Kyle T Weldon Parkway South 70 0 70
2 Theodore Bozoian Jones Eureka 74 0 74
2 Derek Peterson Carthage 74 0 74
2 J (Carr) Vernon Poplar Bluff 74 0 74
5 Mike Wootten Francis Howell 75 0 75
6 Scott M. Hamel DeSmet 76 0 76
6 Wilson Sundvold Rock Bridge 76 0 76
8 Tyler Daly Hickman 77 0 77
8 Zac Dittmer Liberty 77 0 77
8 Ben Hogan Ozark 77 0 77
8 Austin Lowe Staley 77 0 77
8 Cody Stoll Francis Howell 77 0 77
13 David Arth Parkway South 78 0 78
13 Jared Cohen Ozark 78 0 78
15 Corey Robertson Holt 79 0 79
15 Seth Smith Ladue Horton Watkins 79 0 79
15 Brian W. Wade Rockhurst 79 0 79
18 Rayvaun Eugene Christenson Glendale 80 0 80
18 Corey Connell Central (Cape Girardeau) 80 0 80
18 William Echelmeier Rock Bridge 80 0 80
18 Michael Demetrius George DeSmet 80 0 80
18 Matt Miklas Eureka 80 0 80
18 Justin Timberlake Ozark 80 0 80
18 Blake N Windsor Blue Springs South 80 0 80
25 Matthew Ryan Barry Park Hill South 81 0 81
25 Michael Orion Becker Webster Groves 81 0 81
25 Cruz Buchannan Hickman 81 0 81
25 Jack Darland Parkway South 81 0 81
25 John P Derksen Blue Springs South 81 0 81
25 Christopher Fryatt Lee's Summit North 81 0 81
25 Tyler Kolb Rock Bridge 81 0 81
25 Daniel Patrick Summers Rockhurst 81 0 81
33 Mitch Brauer Washington 82 0 82
33 William Patrick Byrne ,iv Rockhurst 82 0 82
33 Alex John Doneff Chaminade 82 0 82
33 Jacob B Frericks Parkway South 82 0 82
33 Zach Gollwitzer Marquette 82 0 82
33 Evan Douglas Morrow Nixa 82 0 82
33 Hunter Parrish Washington 82 0 82
33 Hunter W Pyland Poplar Bluff 82 0 82
33 Robert Ray Rockwood Summit 82 0 82
33 Jacob Shawn Russell Poplar Bluff 82 0 82
33 Dylan J Saxner Seckman 82 0 82
33 Mark Stahlhuth Washington 82 0 82
45 Skyler Lee Arbuckle Lee's Summit 83 0 83
45 Taylor Knight Dade Kickapoo 83 0 83
45 Brian Downer Liberty 83 0 83
45 Mark Austin Evans Rock Bridge 83 0 83
45 Grant Grego Lee's Summit West 83 0 83
45 Jake Kouba Lee's Summit West 83 0 83
45 Jeremy Joel Liss Nixa 83 0 83
45 Joshua O'Hearn Timberland 83 0 83
45 Alex Stear Francis Howell 83 0 83
54 Jacob Arends Lindbergh 84 0 84
54 Michael Kurt Odenwald DeSmet 84 0 84
54 James William Siegfried DeSmet 84 0 84
54 Tony LaMacchia Simons Rockhurst 84 0 84
54 Carter Bradley Wyrsch Glendale 84 0 84
59 Nicholas R Arman DeSmet 85 0 85
59 Tanner Bulejski Christian Brothers College 85 0 85
59 Ryan Keller Timberland 85 0 85
59 Eric Lester Liberty 85 0 85
59 Mitch Mather Lebanon 85 0 85
59 Jonathan Roberson Timberland 85 0 85
59 Ryan Staggemeier Francis Howell 85 0 85
59 Austin Staudinger Lee's Summit 85 0 85
59 Nicholas Winston Christian Brothers College 85 0 85
68 Ryan A Argotsinger Lee's Summit West 86 0 86
68 Collin Gene Davis Poplar Bluff 86 0 86
68 Jacob Anthony Hinck Truman 86 0 86
68 Michael C Kotthoff Chaminade 86 0 86
68 Jacob A Spiegel Holt 86 0 86
68 Justin Stacer Lindbergh 86 0 86
68 Warren Szewczyk Rock Bridge 86 0 86
68 Jacob Wherley Ozark 86 0 86
76 Benjamin Taylor Hansen Liberty 87 0 87
76 Palmer Lee Harrison Kickapoo 87 0 87
76 Andrew David Hill Rockhurst 87 0 87
76 Jake Loveland Lee's Summit North 87 0 87
76 Tanner Randolph Werner Jackson 87 0 87
76 Tres Wright Carthage 87 0 87
82 Zachary Cutler Timberland 88 0 88
82 Kenneth Ryan Eady Nixa 88 0 88
82 Drew Ervin Lindbergh 88 0 88
82 Taylor Lawrence Hutson Troy Buchanan 88 0 88
82 Kyle Stratman Troy Buchanan 88 0 88
82 Clint Toedtman Francis Howell North 88 0 88
88 Zachary Michael Lester Liberty 89 0 89
89 John C Gilmore Poplar Bluff 90 0 90
90 Dominic Kacich Christian Brothers College 91 0 91
90 TJ Lyons Francis Howell 91 0 91
90 William K Melvin Parkway Central 91 0 91
90 Stephen M. Wilson Chaminade 91 0 91
94 Christian Dyer Ozark 92 0 92
94 Jackson Lane Timberland 92 0 92
96 Connor S Brady Ft. Zumwalt West 94 0 94
96 Scott Thomas Schaeffer St. Louis University 94 0 94
98 Wesley J Allard Parkway South 95 0 95
99 Nicholas Schleisman Park Hill South 96 0 96
100 Travis Perry Park Hill 97 0 97
Missouri Golf Association • P.O. Box 104164 • Jefferson City • MO • 65110 • Phone: 573-636-8994 • Fax: 573-636-4225 • eMail: mogolf@mogolf.org
Part of the Golfer's Network USA