Part of the
Golfer's Network USA
(view other network sites)
Senior 4 Ball
John Kelly, Justin Yoder, Parker LaBarge, Chris Naegel and Drew Lethem in action on Hooters Tour
  • Facebook
  • TwitThis
  • LinkedIn
  • Digg
  • Google
  • Sphinn
  • Mixx
  • StumbleUpon
Updated: Sat 3/12/2011 10:22 pm
Harley-Davidson of Ocala Classic presented by the Ocala/Marion County Sports Commission
Golden Hills Golf and Turf Club Pro Tees
 Ocala, FL
Mar 7 - Mar 13, 2011
Round 3 Scores
Par 72, 7301 yards

Fin.  Players                         Hometown                           Scores        Total     Par
   1  Jesse Hutchins................. Kirkersville, OH..............     68 67 70       205     -11
   2  Ted Potter..................... Ocala FL......................     72 67 67       206     -10
   3  Will Claxton................... Swainsboro, GA................     71 66 70       207      -9
   4  Russell Knox................... Jacksonville Beach, FL........     70 69 69       208      -8
  T5  Philip Pettitt Jr.............. Murfreesboro, TN..............     70 73 66       209      -7
  T5  Jeff Corr...................... Longwood, FL..................     71 71 67       209      -7
  T5  John Morgan.................... Bristol, UK, .................     69 72 68       209      -7
  T8  Chris Wilson................... Dublin, OH....................     71 70 69       210      -6
  T8  Andrew Landry.................. Groves, TX....................     68 70 72       210      -6
  T8  Brandon Brown.................. Shelbyville, KY...............     68 70 72       210      -6
 T11  Tyson Alexander................ Gainesville, FL...............     71 73 67       211      -5
 T11  Michael Lavery................. Mission Viejo, CA.............     69 72 70       211      -5
 T11  Yohann Benson.................. Montreal, Canada..............     67 70 74       211      -5
 T14  Matt Hill...................... Palm Beach Gardens, FL........     70 72 70       212      -4
 T14  Hernan Piri Borja.............. Coral Springs, FL.............     75 69 68       212      -4
 T14  David Miller................... Daphne, AL....................     70 71 71       212      -4
 T14  Chris Wolfe.................... Niceville FL..................     70 71 71       212      -4
 T14  David McAndrew................. Barrington, RI................     70 71 71       212      -4
 T14  David Skinns................... Lincoln, England..............     70 70 72       212      -4
 T20  Kyle Ellis..................... Senatobia, MS.................     71 70 72       213      -3
 T20  Drew Lethem.................... Overland Park, KS.............     74 70 69       213      -3
 T22  Joel Hendry.................... Bluffton, SC..................     73 70 71       214      -2
 T22  Stephen Poole.................. Aiken, SC.....................     70 72 72       214      -2
 T22  Hamilton Wheeler............... Bethany, OK...................     71 70 73       214      -2
 T22  Ian Rochester.................. Cordova, TN...................     73 71 70       214      -2
 T22  Andy Pope...................... Glen Ellyn, IL................     71 69 74       214      -2
 T22  Brent Witcher.................. Atlanta, GA...................     70 70 74       214      -2
 T22  Patton Kizzire................. Tuscaloosa, AL................     72 73 69       214      -2
 T29  Bobby MacWhinnie............... Pittsburgh, PA................     73 70 72       215      -1
 T29  Ryan Spears.................... Del City, OK..................     73 70 72       215      -1
 T29  David Johnson.................. Palm Bay, FL..................     70 74 71       215      -1
 T29  Bob Burns...................... Knoxville, TN.................     71 71 73       215      -1
 T29  Robert Streb................... Edmond, OK....................     69 75 71       215      -1
 T29  Daniel Burns................... Mobile, AL....................     75 67 73       215      -1
 T29  Tyler Brewington............... Jonestown, PA.................     67 74 74       215      -1
 T29  Jeff Dennis.................... Jacksonville FL...............     71 74 70       215      -1
 T37  Hudson Johnson................. Longview, TX..................     72 71 73       216       E
 T37  Andy Winings................... Brownsburg, IN................     71 72 73       216       E
 T37  David Gossett.................. Austin, TX....................     69 74 73       216       E
 T37  Chris Barron................... Joelton, TN...................     74 69 73       216       E
 T37  Chris Naegel................... Chesterfield, MO..............     71 71 74       216       E
 T37  Justin Smith................... Franklin, PA..................     70 74 72       216       E
 T37  Kyle Hammond................... Windermere, FL................     69 72 75       216       E
 T37  Paul Cormack................... Aberdeenshire, Scotland,......     72 69 75       216       E
 T37  Ben Briscoe.................... Old Colwyn, Wales.............     76 69 71       216       E
 T37  Stuart Anderson................ Strathmore Alberta, Canada....     70 75 71       216       E
 T47  Sam Del Val.................... Athens, GA....................     73 72 72       217      +1
 T47  Justin Ahasic.................. Aurora , IL...................     72 72 73       217      +1
 T47  Erik Barnes.................... Venice, FL....................     73 72 72       217      +1
 T47  Scott Feaster.................. Columbia , SC.................     73 72 72       217      +1
 T47  Patrick Lundy.................. Little River, SC..............     73 72 72       217      +1
 T47  Matthew Anderson............... Minneapolis, MN...............     74 71 72       217      +1
 T53  David Dragoo................... Caredree, AZ..................     73 70 75       218      +2
 T53  Justin Yoder................... Warrensburg, MO...............     69 75 74       218      +2
 T53  James Vargas................... Miami, FL.....................     71 73 74       218      +2
 T53  Kevin Hall..................... Cincinnati, OH................     75 69 74       218      +2
 T53  Chris Erwin.................... Brentwood, TN.................     68 76 74       218      +2
 T53  Jeff Sorenson.................. blaine, MN....................     73 72 73       218      +2
 T53  Derek Rende.................... Soddy Daisey, TN..............     73 72 73       218      +2
 T60  John Kelly..................... St. Louis, MO.................     73 69 77       219      +3
 T60  Matthew Harmon................. Grand Rapids, MI..............     67 74 78       219      +3
 T60  David Suggs.................... Orlando, FL...................     72 72 75       219      +3
 T60  Parker LaBarge................. San Antonio TX................     74 71 74       219      +3
 T64  Jack Newman.................... Des Moines, IA................     70 73 77       220      +4
 T64  David Denham................... St Simons Island, GA..........     71 71 78       220      +4
 T64  Seth Fair...................... Brownsburg, IN................     71 71 78       220      +4
 T64  Ryan Henry..................... Broken Arrow, OK..............     74 71 75       220      +4
 T64  Michael Welch.................. North Quincy , MA.............     74 71 75       220      +4
  69  Cole Howard.................... Burleson, TX..................     70 71 81       222      +6
  70  Brent Long..................... Carthage, TN..................     75 69 80       224      +8
  71  Lee Williams................... Alexander City , AL...........     68 76 D          D      +8

Missouri Golf Association • P.O. Box 104164 • Jefferson City • MO • 65110 • Phone: 573-636-8994 • Fax: 573-636-4225 • eMail: mogolf@mogolf.org
Part of the Golfer's Network USA