Part of the
Golfer's Network USA
(view other network sites)
Senior 4 Ball
Lundgren captures East Side Amateur
  • Facebook
  • TwitThis
  • LinkedIn
  • Digg
  • Google
  • Sphinn
  • Mixx
  • StumbleUpon
Updated: Sun 6/15/2008 10:25 pm
Lundren wins East Side Amateur to earn 2nd Title in 2008

Darren Lundgren earned his second victory of the young 2008 season on Sunday at Belk Park GC, capturing the 2008 East Side Amateur.  Lundgren won the Normandie Amateur earlier this spring in a narrow victory over Skip Berkmeyer, who opted to not defend his 2007 East Side Amateur this year. 

Lundgren entered the final round of the East Side Amateur one shot behind John Anderson and Brian Kennedy and tied with Duke standout, Adam Long.  As the final pairing turned to the Back Nine, it wasn't Kennedy or Anderson who presented the biggest challenge to Lundgren, but rather last year's runner-up Mitchell Gregson who began the day two show behind the leaders, that would push Lundgren to the end.

Gregson's bogey on the final hole gave Lundgren the room he needed to capture the championship.  After making a bogey on the tricky par 4, 15th hole, Lundgren bounced back with a birdie on the par 5, 16th.  Two pars later and Lundgren was raising his second trophy of the season.  

First round leaders, Brian Kennedy and John Anderson both played their first nine holes over par.  Kennedy quickly bounced back with an eagle at the par 5, 11th hole.  A bogey on the par 3, 17th hole ended Kennedy's chances of winning.  Anderson bogeyed the 12th and 15th holes before making birdie on the 18th to match his front nine 37 to finish at 2-over par for the final round.  

East Side Amateur - Belk Park GC
Position Player Today Hole Total Rounds
1 2
1 Lundgren, Darren -3 F -8 67 69
2 Gregson, Mitchell -3 F -7 68 69
3 Millman, Ross -6 F -6 72 66
T4 Hines, Matt -5 F -5 72 67
T4 Long, Adam Even F -5 67 72
T4 Kennedy, Brian 1 F -5 66 73
T7 Johnson, Jeff -5 F -4 73 67
T7 Anderson, John 2 F -4 66 74
T9 Barry, Tom -3 F -2 73 69
T9 Pranger, Andrew -1 F -2 71 71
T11 Pranger, Zach -2 F -1 73 70
T11 Profancik, Nick -1 F -1 72 71
T11 Lucks, David -1 F -1 72 71
T11 Neeman, Paul Even F -1 71 72
T11 Thomas, Scott 1 F -1 70 73
T11 Jones, Ricky 1 F -1 70 73
T17 Cochran, Tim -3 F Even 75 69
T17 Ashby, Dustin -1 F Even 73 71
T17 Niezing, Chad -1 F Even 73 71
T17 Riordan, Patrick Even F Even 72 72
T17 Hardcastle Sr., Craig 3 F Even 69 75
T17 Bryant, Justin 4 F Even 68 76
T23 Bliss, Justin -2 F 1 75 70
T23 Sarni, Jeff 1 F 1 72 73
T25 Jasper, Kyle -3 F 2 77 69
T25 Daugherty, Zach Even F 2 74 72
T25 Hall, Brian Even F 2 74 72
T25 Early, William 1 F 2 73 73
T25 Williams, Jeff 1 F 2 73 73
T25 Allen, Buddy 1 F 2 73 73
T25 Schwankhaus, Jordan 1 F 2 73 73
T25 Prange, Jonathan 2 F 2 72 74
T25 Reagan, Denny 2 F 2 72 74
T34 Carlson, Sam -1 F 3 76 71
T34 Clay, Ryan 2 F 3 73 74
T34 Muckensturm, Matt 3 F 3 72 75
T34 Moloney, Ted 4 F 3 71 76
T34 Thomas, Matt 4 F 3 71 76
T39 Smith, Shane -1 F 4 77 71
T39 Trittler, James Even F 4 76 72
T39 Mauch, Peter 1 F 4 75 73
T39 Meeh, Robert 2 F 4 74 74
T39 Kahlenberg, Kyle 3 F 4 73 75
T39 Heyer, Luke 3 F 4 73 75
T39 Trittler, Robert 3 F 4 73 75
T39 Germain, John 5 F 4 71 77
T39 Rau, Matthew 6 F 4 70 78
T39 Bardgett, Justin 6 F 4 70 78
T49 Mozur, Gerald -1 F 5 78 71
T49 Franklin, Jeremy 1 F 5 76 73
T49 Dunn, Jim 1 F 5 76 73
T49 Johnson, David 2 F 5 75 74
T49 Edwards, Scott 5 F 5 72 77
T49 Ahlering, Andy 5 F 5 72 77
T49 Viehl, Kyle 6 F 5 71 78
T56 Brock, Louis Even F 6 78 72
T56 Bohme, Bryan 2 F 6 76 74
T56 Rhoads, David 2 F 6 76 74
T56 Lambert, Austin 3 F 6 75 75
T56 Scherer, Rob 4 F 6 74 76
T56 Schleiffarth, Scott 4 F 6 74 76
T56 Berra, Ryan 4 F 6 74 76
T56 Davis, Roger 4 F 6 74 76
T56 Bentzinger, Nik 5 F 6 73 77
T56 Teagarden, Dirk 7 F 6 71 79
T66 Sinak, Tom 2 F 7 77 74
T66 Christian, Joseph 4 F 7 75 76
T66 Grubbs, Robbi 4 F 7 75 76
T69 Kovach, Chris 2 F 8 78 74
T69 Fritsch, Tyler 6 F 8 74 78
T69 McLaughlin, Kevin 6 F 8 74 78
T69 Brown, Anthony 7 F 8 73 79
T69 Marchbanks, Mike 9 F 8 71 81
T74 Brightman, Russell 3 F 9 78 75
T74 Leeker, Matt 3 F 9 78 75
T74 Kueper, John 5 F 9 76 77
T74 Siracusa, J.R. 5 F 9 76 77
T74 Hill, Brian 7 F 9 74 79
T79 Whitaker, Tom 4 F 10 78 76
T79 Horton, Scott 4 F 10 78 76
T79 Jankowski, Ray 5 F 10 77 77
T79 Roth, John 7 F 10 75 79
T79 Welch, Brad 7 F 10 75 79
T84 Harrison, Jeff 4 F 11 79 76
T84 Lahay, Rob 5 F 11 78 77
T84 McKiernan, Matt 6 F 11 77 78
T84 Beaston, Justin 6 F 11 77 78
T84 Davis, Mark 8 F 11 75 80
T84 Rector, Mel 11 F 11 72 83
T90 Weinhaus, Ryan 2 F 12 82 74
T90 Wuennenberg, John 7 F 12 77 79
92 Meeh, Robbie 4 F 13 81 76
T93 Kues, Scott 6 F 14 80 78
T93 Wuennenberg, Thomas 7 F 14 79 79
T93 Jabbar, Mir Sohail 7 F 14 79 79
T93 O'Shea, Kieran 8 F 14 78 80
T93 Oyenard, Facundo 8 F 14 78 80
T93 Youngs, Brandon 9 F 14 77 81
T99 Horrell, Henry 6 F 15 81 78
T99 Grandidier, Adam 8 F 15 79 80
T99 Mehlan, Kevin 9 F 15 78 81
T102 Forosisky, Jackson 6 F 16 82 78
T102 Goodman, Bryce 9 F 16 79 81
T102 Hawkins, Steven 10 F 16 78 82
T105 Wallingsford, Shawn 9 F 17 80 81
T105 Kidney, Chuck 9 F 17 80 81
T107 Ellis, Ryan 9 F 18 81 81
T107 Schmid, Chris 10 F 18 80 82
T109 Ritter, Keith 9 F 19 82 81
T109 Sendobry, John 14 F 19 77 86
T111 Travelstead, Brian 12 F 20 80 84
T111 Mitchell, James 15 F 20 77 87
T113 Pini, Jon 9 F 21 84 81
T113 Doyle, Patrick 11 F 21 82 83
T113 Kerr, Paddy 13 F 21 80 85
116 Best, J W 12 F 24 84 84
117 Ehlers, Mike 17 F 36 91 89
118 Curran, Timothy 19 F 37 90 91
  Holtgrieve, Jim WD     73
Missouri Golf Association • P.O. Box 104164 • Jefferson City • MO • 65110 • Phone: 573-636-8994 • Fax: 573-636-4225 • eMail: mogolf@mogolf.org
Part of the Golfer's Network USA