Part of the
Golfer's Network USA
(view other network sites)
Entries Open

Won-lost Records of

Missouri Amateur Champions

(Through 2010 Championship)


Brad Nurski (13-4)

2010

Year    Medal Qualifying............Match Results

2006 T21 75-77 - 152.......2-1

2007 T46 74-79 - 153.......1-1

2008 T18 71-77 - 148.......3-1

2009 2 71-67 - 138.......1-1

2010 2 69-66 - 135.......6-0

Skip Berkmeyer (35-12)

1999, 2009

1995 11 73-74 - 147.......0-1

1997 T39 75-77 - 152.......1-1

1998 1 70-69 - 139.......5-1

1999 21 75-76 - 151.......6-0

2000 1 71-67 - 138.......1-1

2001 2 71-72 - 143.......2-1

2002 33 71-76 - 147.......1-1

2003 6 67-78 - 145.......2-1

2004 9 72-70 - 142.......1-1

2005 T7 71-68 - 139.......0-1

2006 T28 76-77 - 153.......2-1

2008 2 72-67 - 139.......5-1

2009 5 72-70 - 142.......6-0

2010 T6 69-69 - 138.......3-1

Justin Bardgett (11-3)

2008

2006 T16 75-76 - 153.......0-1

2007 T16 72-76 - 148.......0-1

2008 T61 79-76 - 155.......6-0

2009 T12 72-73 - 145.......5-1

Connor McHenry (9-4)

2007

2002 T25 69-77 - 146.......0-1

2005 T63 78-72 - 150.......0-1

2007 1 69-68 - 137.......6-0

2008 T36 75-76 - 151.......2-1

2010 T6 66-72 - 138.......1-1

Ben Godwin (24-8)

2003, 06

1997 T39 78-74 - 152.......1-1

1998 T37 75-76 - 151.......0-1

2000 T30 73-75 - 148.......0-1

2001 T23 74-77 - 151.......0-1

2002 T7 72-71 - 143.......3-1

2003 T28 75-76 - 151.......6-0

2004 T34 76-72 - 149.......4-1

2005 T5 66-71 - 137.......0-1

2006 T4 76-73 - 149.......6-0

2007 T12 74-73 - 147.......4-1

Matt Keith (13-2)

2005

2004 T11 70-73 - 143.......3-1

2005 T57 73-76 - 149.......6-0

2006 T45 79-76 - 155.......4-1



2004 Kevin Ward 2-Sep

2002 Michael Letzig 2-Nov

2000, 01 Mark McBride 14-3

1998 Chuck Greene 15-15

1997 Matt Murray 4-Dec

1996 Wayne Fredrick 15-14

1995 Jason Schultz 4-Oct

1994 Tyler Shelton 2-Jul

1993 Bob Beckmann 18-9

1992 Scott Thomas 23-12

1991 Alan Rosen 5-Dec

1990 Marty Sallaz 15-7

1989 Greg Gill 1-Jun

1972, 83, 86, 88 Don Bliss 48-16

1987 David Lucks 17-14

1985 Don Walsworth 3-Jul

1984 John Sherman 3-Oct

1982 John Hayes 4-Jun

1978, 81 Jim Holtgrieve 34-15

1980 Bud Ludwig 6-Dec

1979 Payne Stewart 4-Nov

1977 Dennis Goettel 15-3

1951, 51, 59, 76 Jimmy Jackson 67-25

1975 Bruce Hollowell 32-19

1974 Dale Kutz 4-Jun

1973 Buddy Godwin 34-21

1967, 68, 70, 71 Tom Watson 27-3

1969 Scott Bess 18-4

1966 Jim Patton 10-Oct

1940, 58. 62, 65 Bob Cochran 78-27

1964 Tom Garrity 14-3

1963 Jim Colbert 18-4

1961 John Inman 3-Aug

1960 Jack House 22-14

1953, 57 Bill Stewart 45-18

1956 Bob Barton 3-Jul

1952, 55 Jim Tom Blair 39-10

1948, 50 Warren Riepen 24-9

more... to come

Missouri Golf Association • P.O. Box 104164 • Jefferson City • MO • 65110 • Phone: 573-636-8994 • Fax: 573-636-4225 • eMail: mogolf@mogolf.org
Part of the Golfer's Network USA