2006 T21 75-77 - 152.......2-1
2007 T46 74-79 - 153.......1-1
2008 T18 71-77 - 148.......3-1
2009 2 71-67 - 138.......1-1
2010 2 69-66 - 135.......6-0
Skip Berkmeyer (35-12)
1999, 2009
1995 11 73-74 - 147.......0-1
1997 T39 75-77 - 152.......1-1
1998 1 70-69 - 139.......5-1
1999 21 75-76 - 151.......6-0
2000 1 71-67 - 138.......1-1
2001 2 71-72 - 143.......2-1
2002 33 71-76 - 147.......1-1
2003 6 67-78 - 145.......2-1
2004 9 72-70 - 142.......1-1
2005 T7 71-68 - 139.......0-1
2006 T28 76-77 - 153.......2-1
2008 2 72-67 - 139.......5-1
2009 5 72-70 - 142.......6-0
2010 T6 69-69 - 138.......3-1
Justin Bardgett (11-3)
2008
2006 T16 75-76 - 153.......0-1
2007 T16 72-76 - 148.......0-1
2008 T61 79-76 - 155.......6-0
2009 T12 72-73 - 145.......5-1
Connor McHenry (9-4)
2007
2002 T25 69-77 - 146.......0-1
2005 T63 78-72 - 150.......0-1
2007 1 69-68 - 137.......6-0
2008 T36 75-76 - 151.......2-1
2010 T6 66-72 - 138.......1-1
Ben Godwin (24-8)
2003, 06
1997 T39 78-74 - 152.......1-1
1998 T37 75-76 - 151.......0-1
2000 T30 73-75 - 148.......0-1
2001 T23 74-77 - 151.......0-1
2002 T7 72-71 - 143.......3-1
2003 T28 75-76 - 151.......6-0
2004 T34 76-72 - 149.......4-1
2005 T5 66-71 - 137.......0-1
2006 T4 76-73 - 149.......6-0
2007 T12 74-73 - 147.......4-1
Matt Keith (13-2)
2005
2004 T11 70-73 - 143.......3-1
2005 T57 73-76 - 149.......6-0
2006 T45 79-76 - 155.......4-1