Final Results Columbia Orthopedic Group Mizzou Intercollegiate
The Club at Old Hawthorne
April 4-5, 2011
Fin. School Scores
1 Missouri 301 299 300 900 +36
2 Eastern Michigan U. 314 303 305 922 +58
3 Nebraska 314 301 308 923 +59
Xavier University 319 301 303 923 +59
5 De Paul University 319 309 303 931 +67
Ball State Univ. 309 324 298 931 +67
UALR 315 318 298 931 +67
8 Northern Iowa, U. of 318 311 304 933 +69
Cincinnati, U. of 311 314 308 933 +69
10 Oral Roberts Univ. 322 314 302 938 +74
11 Northern Illinois U. 316 318 306 940 +76
12 IUPUI 323 309 310 942 +78
13 Belmont University 331 313 308 952 +88
14 Toledo, U. of 321 316 318 955 +91
15 South Dakota State U 335 325 323 983 +119
16 Creighton University 334 330 322 986 +122
Fin. Name School Scores
1 Jace Long Missouri 71 71 74 216 E
2 Stuart Ballingall Missouri 75 73 72 220 +4
3 Alex Stinson Ball State 75 74 73 222 +6
4 Linus Gillgren UALR 78 77 68 223 +7
Nick Carbary E Michigan 74 73 76 223 +7
Michael Cermak Toledo 77 73 73 223 +7
7 Andrew Wyatt Nebraska 77 73 76 226 +10
Scott Willman Nebraska 78 72 76 226 +10
9 Peter O'Neill Xavier 80 73 75 228 +12
10 Felipe Velazquez UALR 77 77 75 229 +13
Chris Burger Xavier 80 77 72 229 +13
Brian ChurchillSmith E Michigan 76 78 75 229 +13
*Hunter Kraus Missouri 77 79 73 229 +13
14 Sebastian MacLean Xavier 80 75 76 231 +15
Yarri Bryn N. Iowa 77 79 75 231 +15
16 Jeff Dick N Illinois 76 79 77 232 +16
Max Markley Belmont 83 75 74 232 +16
Maximilian Mayer De Paul 78 79 75 232 +16
*Adam Rosenthal Missouri 75 80 77 232 +16
20 Ben Westley De Paul 80 73 80 233 +17
William Harrold Missouri 78 79 76 233 +17
Russell Budd De Paul 81 77 75 233 +17
23 David Holtgrewe O.Roberts 77 82 75 234 +18
Brett Nymeyer Nebraska 79 79 76 234 +18
Jake Spencer O.Roberts 79 79 76 234 +18
Ben Boyer Toledo 74 81 79 234 +18
Joe Gasser Ball State 77 82 75 234 +18
Ben Simpson Belmont 83 75 76 234 +18
*Bradley Graham UALR 81 78 75 234 +18
30 Eric Steger Ball State 77 82 76 235 +19
Zack Bates Cincinnati 88 73 74 235 +19
Kyle Beversdorf N. Iowa 80 81 74 235 +19
Herbert Day Xavier 79 76 80 235 +19
Andrew Frame N Illinois 79 79 77 235 +19
Dylan Raines UALR 77 81 77 235 +19
Nick Wilson Missouri 77 80 78 235 +19
Mason Linn N. Iowa 82 78 75 235 +19
Adam Winwood E Michigan 79 77 79 235 +19
39 Ben Engle IUPUI 80 77 79 236 +20
Michael Wetrich N. Iowa 79 76 81 236 +20
Bryan Boaz O.Roberts 81 80 75 236 +20
Andrew Desmarais Cincinnati 75 82 79 236 +20
*Brad Moody Missouri 85 78 73 236 +20
44 Michael Davan IUPUI 84 76 77 237 +21
Joe Kastelic Cincinnati 78 78 81 237 +21
Michael Powell IUPUI 81 82 74 237 +21
Moritz Ackerhans De Paul 80 82 75 237 +21
Bryce Emory N Illinois 84 77 76 237 +21
Matt Ledom Cincinnati 77 81 79 237 +21
Emilio Cuartero Missouri 79 76 82 237 +21
51 Casey Olsen E Michigan 85 78 75 238 +22
David Smith S. Dak. St 81 79 78 238 +22
John Rasmussen Creighton 80 80 78 238 +22
Neil Dufford Nebraska 81 77 80 238 +22
Jose Pablo Segurola IUPUI 82 76 80 238 +22
56 Kyle Spencer O.Roberts 85 78 76 239 +23
Nolan Meyer S. Dak. St 81 79 79 239 +23
58 Tyler Merkel Ball State 80 86 74 240 +24
Griffin Bauman N Illinois 77 83 80 240 +24
60 Daniel Smith Belmont 83 80 78 241 +25
61 Jared Doerfler N. Iowa 84 78 80 242 +26
Austin Miller Creighton 81 81 80 242 +26
Juan Diego Plasencia IUPUI 80 80 82 242 +26
64 Derek East E Michigan 87 75 81 243 +27
Shannon Allen O.Roberts 87 77 79 243 +27
66 Charles Boucher De Paul 86 80 78 244 +28
David Tepe Cincinnati 81 87 76 244 +28
Luis Cedeno UALR 83 83 78 244 +28
69 Tim Kay N Illinois 85 84 76 245 +29
70 Mike Coatman Nebraska 80 80 86 246 +30
71 Jean-Hubert Trahan Toledo 87 80 80 247 +31
72 Elliott Wickenden Belmont 83 83 82 248 +32
73 Logan Hance Belmont 82 87 80 249 +33
74 Jack Dressen Creighton 83 85 82 250 +34
Nic Helser Xavier 82 79 89 250 +34
*Chris Johnson Missouri 89 83 78 250 +34
77 Oliver Holtsberry Toledo 83 82 86 251 +35
78 Brian Wynia S. Dak. St 86 82 85 253 +37
*Dakyn Dollens Missouri 87 85 81 253 +37
80 Hudson Carpenter S. Dak. St 87 85 83 255 +39
T.J. Carpenter Ball State 82 88 85 255 +39
82 Kyle Cooper S. Dak. St 89 85 83 257 +41
83 *Tommy Wuennenberg Missouri 90 87 82 259 +43
84 Daniel Mckernan Creighton 90 84 87 261 +45
WD Keith Becker Jr UALR WD WD WD
WD Josh Agin Toledo DQ DQ WD
DQ Kevin Stanek Creighton DQ DQ 82
Mizzou Men's Golf Team more on the story....