Part of the
Golfer's Network USA
(view other network sites)
Triton's Finish 6th at Drury Invitational
  • Facebook
  • TwitThis
  • LinkedIn
  • Digg
  • Google
  • Sphinn
  • Mixx
  • StumbleUpon
Updated: Thu 10/2/2008 3:01 pm
The University of Missouri-St. Louis Men's Golf team got off to a good start this week at Rivercut Golf Course in Springfield, Missouri.  Playing in the Dury Invitational, the Triton's fired a team score of 297 (71 - 74 - 76 - 76) for a 5th place standing after round one, just four strokes behind Truman State and three behind Missouri Southern for third place.  Sophomore Tim Cochran led the team on day one with a 1-under par 71.  "My short game bailed me out all day long and that is what you need to post an under par round," commented Cochran following the round.  The round of the day almost belonged to Sophomore Ryan Penfield who was at 3-under par through 14 holes on his opening round.  Penfield failed to get up and down for par on the par-3 15th hole, did not birdie the short par-4 16th hole and then finished with double bogeys on the final two holes to shoot a disappointing 74.  Senior, Matt Winslow and Sophomore, Ryan Gunn posted rounds of 76 in day one.

With a later tee time on day two, the Tritons faced tougher conditions throughout the round.  The wind, swirling throughout the Rivercut subdivision presented unique challenges when approaching the greens for the players.  Despite the difficult conditions, the Triton's posted a respectable, yet not outstanding team score of 300 (72 - 75 - 76 - 77) to finish in a tie for 6th.  Despite the disappointing finish the Triton's did have two players in the top-10 for the event (Tim Cochran, T8th and Matt Winslow, T10th) and one in the top-15 (Ryan Penfield, T15th). 

The scores reflect a positive trend for the Triton's who are playing without two top players in 2008.  Team leader, Matt Thomas is out for the entire season with a rotator cuff injury and transfer student Matt Rau is ineligible due to transfer rules and will most likely red-shirt the Spring Semester to maintain two more full years of eligibility.

The Tritons will conclude their fall season on October 13th and 14th at the Landings at Spirit Golf Club where UMSL will host the UMSL Triton's Invitational.

Full Field Results - Drury Invitational - September 29th and 30th

1 Missouri Western St.     281  306    587   +11
   2 Truman State Univ.       293  296    589   +13
   3 Missouri Southern St     294  299    593   +17
   4 Arkansas Tech Univ.      300  294    594   +18
   5
Northern Kentucky U.     303  292    595   +19
   6 Missouri-St. Louis       297  300    597   +21
   7 Drury University         288  310    598   +22
T  8 Lincoln University       306  300    606   +30
T  8 Southern Indiana         299  307    606   +30
T  8 Southwest Baptist        303  303    606   +30
  11 Ft. Hays State Univ      301  309    610   +34
  12 Pittsburg State U.       315  311    626   +50
 Fin  Name                  School      Scores
   1  Jeremy Martin         N.Kentucky   70   69    139    -5 
   2  Chris Kovach          Truman St.   68   72    140    -4 
   3  Jarred Carlyle        Ark. Tech    71   71    142    -2 
   4  Severiano Smith       MOSouthern   72   71    143    -1 
   5  Logan Gilliland       MO Western   71   74    145    +1 
T  6  Caleb Carter          MO Western   70   76    146    +2 
T  6  Justin Sellin         SW Baptist   75   71    146    +2 
T  8  Michael Spaulding     Truman St.   73   74    147    +3 
T  8  Tim Cochran           MO-StLouis   71   76    147    +3 
T 10  Aaron Murphy          Lincoln U.   75   73    148    +4 
T 10  Andy Hogenmiller      MOSouthern   73   75    148    +4 
T 10  Matt Winslow          MO-StLouis   76   72    148    +4 
T 10  Scott Danielsen       Truman St.   76   72    148    +4 
T 10  Thomas Hay            Drury        73   75    148    +4 
T 15  Andrew Funk           Drury        73   76    149    +5 
T 15  Derek Thorne          MO Western   68   81    149    +5 
T 15  Nathan Fredrick       Drury        72   77    149    +5 
T 15  Ryan Penfield         MO-StLouis   74   75    149    +5 
T 19  Bryan Steele          SW Baptist   74   76    150    +6 
T 19  Eric Fuldner          N.Kentucky   76   74    150    +6 
T 19  Jacob Hoover          Ft Hays St   74   76    150    +6 
T 19  Kortland Ware         Lincoln U.   78   72    150    +6 
T 19  Shane Feist           MO Western   72   78    150    +6 
T 24  Andrew Richards       Ark. Tech    75   76    151    +7 
T 24  Joel Smith            S. Indiana   76   75    151    +7 
T 24  Jonathon Spikes       Ark. Tech    78   73    151    +7 
T 24  Josh Roller           Lincoln U.   76   75    151    +7 
T 24  Lance Morrow          Ft Hays St   75   76    151    +7 
T 29  Adam Nelson           MOSouthern   75   77    152    +8 
T 29  B.J. Hawkins          Ark. Tech    78   74    152    +8 
T 29  Dan Crawford          MO Western   78   74    152    +8 
T 29  Matt Hancock          S. Indiana   76   76    152    +8 
T 33  Michael Koronkiewicz  S. Indiana   74   79    153    +9 
T 33  Ryan Gunn             MO-StLouis   76   77    153    +9 
T 35  Brad Nipper           SW Baptist   77   77    154   +10 
T 35  Clint Kohls           N.Kentucky   79   75    154   +10 
T 35  Danny Lewis           N.Kentucky   78   76    154   +10 
T 35  David Eddy            MOSouthern   79   75    154   +10 
T 35  Nick Sheppard         Drury        72   82    154   +10 
T 35  Nik Bentzinger        Truman St.   76   78    154   +10 
T 35  Sam Steelman          Drury        71   83    154   +10 
T 35  Tucker Perkins        MO Western   76   78    154   +10 
T 43  Aaron Mapel           Ft Hays St   75   80    155   +11 
T 43  Will Brown            N.Kentucky   81   74    155   +11 
T 45  Aaron Anderson        S. Indiana   79   77    156   +12 
T 45  Jeff Roether          Ft Hays St   79   77    156   +12 
T 45  Nathan Brunzie        Drury        80   76    156   +12 
T 45  Stephen Boyd          MOSouthern   74   82    156   +12 
T 49  Andy Herrington       Truman St.   78   79    157   +13 
T 49  Brendon Gross         Ft Hays St   77   80    157   +13 
T 49  Chris Needham         MOSouthern   78   79    157   +13 
T 49  Kyle Capps            Pitt. St.    81   76    157   +13 
T 49  Taylor Wallner        Ark. Tech    76   81    157   +13 
T 54  Eammon Krusich        Pitt. St.    82   76    158   +14 
T 54  Fletcher Harder       Pitt. St.    79   79    158   +14 
T 54  Justin Watkins        Lincoln U.   78   80    158   +14 
T 54  Matt Hefley           SW Baptist   79   79    158   +14 
T 58  Bren Fisher           Pitt. St.    79   80    159   +15 
T 58  Cody Gregory          SW Baptist   77   82    159   +15 
T 58  David Clark           MOSouthern   83   76    159   +15 
T 58  Drew Mathews          S. Indiana   73   86    159   +15 
T 58  Shane Collins         Pitt. St.    76   83    159   +15 
T 63  Anisul Huq            Lincoln U.   77   85    162   +18 
T 63  Dakota Crow           Drury        84   78    162   +18 
T 65  Blake Kelley          Drury        76   87    163   +19 
T 65  Kyle Martin           Drury        80   83    163   +19 
  67  J.R. Siracusa         MO-StLouis   86   81    167   +23 
  68  Chad McCoy            SW Baptist   88   85    173   +29 
  69  Jacob Peterson        Lincoln U.   97   98    195   +51 
Part of the Golfer's Network USA