<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Golfer's Network Forums Community Blog List]]></title>
	<link>http://www.golfersnetworkusa.com/forums/index.php?autocom=blog</link>
	<description>Community Blog List Syndication</description>
	<pubDate>Mon, 25 Apr 2011 08:28:45 -0500</pubDate>
	<webMaster><![CDATA[ (Golfer's Network Forums)]]></webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title><![CDATA[Scott Hovis' Blog - Time to Shine!]]></title>
		<link><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=6&showentry=125]]></link>
		<category></category>
		<description><![CDATA[The 2009 Hieronymus Cup Matches are here, below you will see the schedule of events and team members for the event being held at Jefferson City Country Club.<br /><br /><div align='center'>Schedule:<br />Friday, October 9th, 2009<br />   Practice Round<br />Saturday, October 10th<br />   AM- Four Ball Matches<br />   PM- Alternate Shot Matches<br />Sunday, October 11th<br />   Single Matches</div><br /><br />East Team - Jim Holtgrieve Team Captain<br />Senior Point Members<br />  Don Bliss<br />  Scott Thomas<br />  David Lucks<br />  Bob Meeh<br />  Robert Trittler<br />  Karl Elbrecht<br />  Scott Edwards<br />  Darrel Huisinga<br />  Ben Cantrell (Captains Pick)<br />  Jim Holtgrieve<br />  Randy Bickel (Assistant Captain)<br />Champion Point Members<br />  Skip Berkmeyer<br />  Darren Lundgren<br />  Jeff Johnson<br />  Tom Barry<br />  Ted Moloney<br />  Bobby Godwin<br />  David Johnson<br />  Brevin Giebler<br />  Paul Neeman (Captains Pick)<br />  Buddy Allen (Captains Pick)<br /><br />West Team - Ron Brewer Team Captain<br />Senior Point Members<br />  Steve Groom<br />  Gerald Siemons<br />  Rich Gleghorn<br />  Andy Smith<br />  Ron Eilers<br />  Don Kuehn<br />  Tom McHenry<br />  Robert Martin<br />  B J Curry (Captains Pick)<br />  Dee Sanders (Captains Pick)<br />  Jack Garvin (Assistant Captain)<br />Champion Point Members<br />  Brian Haskell<br />  Brad Nurski<br />  Scott Hovis<br />  Aaron Murphy<br />  Dean Merrill<br />  Tyler Stalker<br />  Harry Roberts<br />  Mark Korell<br />  Wayne Fredrick (Captains Pick)<br />  Travis Mitchell (Captains Pick)<br />  Antonio Serrano (Assistant Captain)<br /><br /><br /><br />In years passed 14 members were chosen to represent their region (2008 and prior).  This year (2009) we have extended the number of members to 20 players per team.  20 players represent the East side of Missouri and 20 players represent the West side.  8 of the 20 are chosen from the top 2009 point leaders.  Then 8 players are chosen from the top senior point leaders. The remaining 4 are chosen by the Captain, 2 from the championship side and 2 from the senior division.<br />  <br />The East Team won the matches in 2008 at Dalhouise Golf Club by the score of 15.5 to 12.5.   The East leads 8 to 7 in the lifetime standings of these matches. It should be a fun weekend full of some great golf!!<br /><br />Until I see you on the first tee!!<br /><br />Scott<br /><br />]]></description>
		<pubDate>Thu, 08 Apr 2010 14:53:56 -0500</pubDate>
		<guid><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=6&showentry=125]]></guid>
	</item>
	<item>
		<title>Gateway PGA - Gateway PGA Golf Sale</title>
		<link><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=18&showentry=124]]></link>
		<category></category>
		<description><![CDATA[Gateway PGA Golf Sale 2009<br />Machinist Hall 12365 St. Charles Rock Road, Bridgeton, MO<br />Friday November 20 from 10-7<br />Saturday November 21 from 9-5<br />Sunday November 22 from 9-5<br />Deep discounted prices on thousands of items including clubs, balls, shoes, clothing,<br />bags, gloves, and much more.  Drawings hourly to give away golf related items <br />donated by over 30 participating golf facilities. Be sure to mark your calendar<br />and join us.<br />]]></description>
		<pubDate>Mon, 05 Oct 2009 10:28:00 -0500</pubDate>
		<guid><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=18&showentry=124]]></guid>
	</item>
	<item>
		<title><![CDATA[Scott Hovis' Blog - Amazing]]></title>
		<link><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=6&showentry=123]]></link>
		<category></category>
		<description><![CDATA[I hope each of you enjoy this great story as much as I did.<br /><br /><a href="http://www.thegolfchannel.com/golf-videos/meet-butch-lumpkin-9477/?ref=26000" target="_blank">http://www.thegolfchannel.com/golf-videos/...9477/?ref=26000</a> <br /><br />See you on the first tee!<br /><br />Scott<br /><br />]]></description>
		<pubDate>Thu, 30 Jul 2009 16:11:00 -0500</pubDate>
		<guid><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=6&showentry=123]]></guid>
	</item>
	<item>
		<title><![CDATA[AdamF's Blog - Tapawingo's Triefenback Holding His Own with PGA Tour Pro's In Memphis]]></title>
		<link><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=2&showentry=122]]></link>
		<category></category>
		<description><![CDATA[I saw Gateway Section Professional, Kevin Triefenbach on Friday of last week and discussed his heading to Sectional Qualifying for the US Open on Monday.  He told me he was going to Memphis to qualify, which at the time did not register that he had chosen to go to the location that all of the PGA Tour Professionals would be so they could play on Monday ahead of the tour stop in Memphis that week.  WOW!  There are three schools of thought when making the decision on where to play your Sectional Qualifying.  First, close to home is an obvious choice for many amateurs and local professionals to save time and expense.  Second, find a field where you think you have the best chance to beat the players you will compete against or the lowest quality of overall field you can find.  Third, and Triefenbach's choice, go to where the most exemptions into the US Open will be.  Thirteen players will qualify from the Memphis location.<br /><br />Well I have to say Kevin's choice has paid off so far.  After 18 holes in Memphis.  Triefenback is tied for 11th place after an opening round 71.  Tied with the likes of John Daly and PGA Champion Shaun Micheel.  To give you an idea of the caliber of player in Memphis, here are some other names...James Driscoll, Frank Lickliter, Bob Estes, Harrison Frazar, Jason Gore, Vaughan Taylor, Alex Cejka, Paul Stankowski, Brian Gay and Jeff Maggert just to name a few.<br /><br />Only 45 or so scores are in but you have to be proud of a local PGA Professional taking the tough road and holding his own.<br /><br />Good Luck to Kevin for the rest of the day, if would be great to have another local player in the US Open in 2009.]]></description>
		<pubDate>Mon, 08 Jun 2009 11:37:00 -0500</pubDate>
		<guid><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=2&showentry=122]]></guid>
	</item>
	<item>
		<title><![CDATA[AdamF's Blog - Letzig Plays with Tiger at the Memorial]]></title>
		<link><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=2&showentry=121]]></link>
		<category></category>
		<description><![CDATA[What else can you say about Tiger Woods.  14/14 fairways in the final round says it quite well.  We talk a lot about Michael Letzig, Missouri native, in his second year on the PGA Tour, but today was a learning experience to the n'th degree.  Its one thing to be playing with the best players in the world, week in and week out, but it is another to play with the Best Player in the World and all that comes along with it.  I hope to be able to read or hear feedback from Michael about his experience.  Fortunately or unfortunately, the only television coverage he received was of his 3 putt on the 18th green after Tiger stuffed it to 18 inches.  The bogey dropped him down a spot and cost him some money, which has been the case this year as he has made quite a few appearances on TV and on the leader board, but only has 2 top 25 finishes.  In 2008 he made 15 of 29 cuts and still made over 1.1 million in earnings, largely because of a 2nd place finish.  This year he has made an impressive 13 of 14 cuts but only 336K, far below his average winnings per cut made from 2008.  If he keeps putting himself in position to finish with a strong weekend, hopefully he is able to gather a top 5 finish or two to lock up his card for 2010.<br /><br />The LPGA Tour was in Springfield, Illinois this weekend and the final two rounds could not have been more different.  On Saturday there were just three rounds of 66 or better among the top 20 and on Sunday every one of the top 8 players fired 68 or better including two 65's and a 63.  Se Ri Pak finished just one of the winning score of In-Kyung Kim, but Suzanne Pettersen and Paula Creamer performed well and tour hottie Anna Rawson fired a final round 65 for her best finish on the tour this year and should probably more than double her season long earnings of $6,432 with a tie for 13th place.  Go Anna.]]></description>
		<pubDate>Sun, 07 Jun 2009 15:22:00 -0500</pubDate>
		<guid><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=2&showentry=121]]></guid>
	</item>
	<item>
		<title><![CDATA[Casey Jones Golf's Blog - Tiger's short game at Quail Hollow ]]></title>
		<link><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=10&showentry=119]]></link>
		<category></category>
		<description><![CDATA[My handicap fluctuates each year between 4 and 6, and even though I am a decent ball-striker, my short game continually holds me back. I like to blame this glaring weak spot on my absolute lack of practice. The only way to improve your chipping and putting is to work at it, and my "improvement" routine is non-existant...so I guess I can't really expect too much. After any round of golf I play with my dad, we like to speculate about what Tiger would have shot if he stepped in for me after my approach to each hole. Usually it's around ten strokes better than my final score. My 79's and 81's (after hitting 11 GIR's) would be 69's and 71's if only Mr. Woods were driving my short game bus.<br /><br />But what happened to Tiger at last weekend's Quail Hollow Championship? His usually razor-sharp short game was duller than a butter knife! Three-putting at critical moments and lackluster scrambling was very un-Tiger-like, and reminded me of my own struggles. It just goes to show you that even the best in the world is prone to flailing with the finesse shots every now and then. What's amazing to me is that even when Tiger is wasting strokes, he's still right in the thick of things. You can't say that about too many other Tour pros.<br /><br />Congratulations to Bubba Watson for his runner-up finish. As I've mentioned before in this blog, I get the opportunity to hang out on the road with him and his caddie, Ted Scott. They are hilarious, a couple of really good guys. Here's a little known trivia fact: Ted Scott is a former World Champion foosball player. He used to caddie for Paul Azinger, and taught Zinger all of the finer nuances of kickin' butt in foosball. During the week of the Ryder Cup, Captain Azinger played in a random underground foosball tournament in some basement in Louisville (and nobody recognized him). Zinger is a foosball fanatic now, thanks to Bubba's caddie.<br /><br />---------------------------------<br /><br />Casey Jones is a PGA TOUR scoring official and an accomplished scoreboard calligrapher.<br />Check out his personalized scoreboard art at CaseyJonesGolf.com.]]></description>
		<pubDate>Thu, 07 May 2009 13:32:00 -0500</pubDate>
		<guid><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=10&showentry=119]]></guid>
	</item>
	<item>
		<title><![CDATA[Parker LaBarge's Blog - I'm Back!]]></title>
		<link><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=5&showentry=135]]></link>
		<category></category>
		<description><![CDATA[Hello again to all!<br /><br />Due to the demand by family and friends, I'm back to blogging to allow everyone to track my progress and results.  First, I want to fill everyone in with the biggest news of the year.  If you haven't heard or don't already know, I got married on March 20, 2010.  My wife, Liz, and I had a tremendous couple weeks during the wedding and the honeymoon.  However, the honeymoon came to an end and now its back to work for the both of us.  So, I am in Hampton, Georgia for a Hooters event starting tomorrow.  I am here because, unfortunately, I missed the Monday qualifier for the Nationwide in Valdosta, Georgia.  I shot one-under 71 on Monday finishing four shots out of a playoff.  Though it wasn't the best round or I didn't qualify, I was pleased to shoot under par considering I started my day three-over through four holes.  Scarier still is the fact that I didn't miss a shot through those first four holes and still ended up making three bogies.  Oh well, I managed to make five birdies coming in to shoot under par.  <br />I hope everyone is as excited for me to be back in the blogging world as I am.  I look forward to keeping you abreast of my future golf adventures!]]></description>
		<pubDate>Wed, 22 Apr 2009 00:01:00 -0500</pubDate>
		<guid><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=5&showentry=135]]></guid>
	</item>
	<item>
		<title><![CDATA[BackNine59's Blog - Mickelson and Callaway Extend Deal]]></title>
		<link><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=1&showentry=117]]></link>
		<category></category>
		<description><![CDATA[<img src="http://www.sportsbusinessdaily.com/content/Image/04-07-2009/Phil-MIckelson.jpg" border="0" class="linked-image" /><br /><br />Phil Mickelson has signed a five-year extension with Callaway that will take him through his 42nd birthday. Mickelson first signed with Callaway in '04 to play its equipment and wear the Callaway brand in secondary locations like the side of his hat, shirt sleeve and bag. At times, Callaway has appeared on the front of Mickelson’s hat and shirt as his agent, Steve Loy, sought to replace expired deals. Mickelson also endorses KPMG (hat front) and Barclays (chest) (Jon Show, SportsBusiness Journal).<br />]]></description>
		<pubDate>Tue, 07 Apr 2009 14:18:00 -0500</pubDate>
		<guid><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=1&showentry=117]]></guid>
	</item>
	<item>
		<title><![CDATA[Scott Hovis' Blog - Young Boy Beats the Odds]]></title>
		<link><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=6&showentry=116]]></link>
		<category></category>
		<description><![CDATA[This is an incredible story and I encourage all of you to take the time to watch it. Yes, it is about a golfer, but it is so much more than that! This young boy has overcome more than most of us will ever be faced with in our lives<br /><br /><a href="http://video.yahoo.com/watch/1197420/4273255%3e%20GolfStory" target="_blank">http://video.yahoo.com/watch/1197420/4273255%3e%20GolfStory</a><br /><br />Until I see you on the tee,<br /><br />Scott]]></description>
		<pubDate>Mon, 06 Apr 2009 16:49:00 -0500</pubDate>
		<guid><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=6&showentry=116]]></guid>
	</item>
	<item>
		<title><![CDATA[Casey Jones Golf's Blog - Quigley is Riding the Roller Coaster ]]></title>
		<link><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=10&showentry=115]]></link>
		<category></category>
		<description><![CDATA[It's amazing to me how quickly these TOUR pros can go from ice cold to red hot, not only with their play, but with their confidence.  Brett Quigley, who has just come off of consecutive runner-up finishes, is a prime example.  Brett had a bumpy start this year, missing three of his first four cuts, and his attitude was in the toilet.<br /><br />At the end of February, I was working the scoring tent at the Mayakoba Golf Classic in Mexico.  Brett had finished round two in the morning, and after scores of 70-72, he was straddling the cut line.  "Casey, please tell me I can go home!  My golf game is so depressing right now."<br /><br />He didn't like my answer.  "I'm sorry, Quigs, but I think 142 is going to hang in there.  You're going to have to play this weekend."<br /><br />Brett actually packed his bags and checked out of his room on Friday, hopeful that I would be wrong with my cut prediction.  Unfortunately for him, my educated guess was correct, and Quigley reluctantly returned to the course on Saturday morning for round three.  After a frustrating 73 in the third round, Quigs rebounded with an easy 67 on Sunday.  In the scoring area after his final round, he said with a big grin, "You know what?  Something clicked today..."<br /><br />And just like that, the switch was flipped.  The next week Brett tied for 13th at the Honda Classic.  The following week he birdied the final hole at the Puerto Rico Open to finish in a tie for second, and then last week in Tampa he posted three straight 68's to place second again.  Quigs is flying high right now, having made almost $875,000 and averaging 69.17 per round in his last three tournaments.  All this from a guy who was so sick of his game a month ago he didn't even want to make the cut.  You gotta love this crazy game.<br /><br />---------------------------------<br /><br />Casey Jones is a PGA TOUR scoring official and an accomplished scoreboard calligrapher.<br />Check out his personalized scoreboard art at CaseyJonesGolf.com.]]></description>
		<pubDate>Thu, 26 Mar 2009 11:42:00 -0500</pubDate>
		<guid><![CDATA[http://www.golfersnetworkusa.com/forums/index.php?autocom=blog&blogid=10&showentry=115]]></guid>
	</item>
</channel>
</rss>